Spread the cost of your Shed Factory NI purchase over 1-5 years (Minimum purchase amount £550, deposit £50, finance amount £500).
Representative example
On a total sale of £5,000, pay a deposit of £500 and take a loan to make up the difference. The total amount of credit would be £4,500.
Spread the cost over 3 years by making 36 monthly repayments of £144.11. Total amount repayable including deposit £5,687.96
Representative 9.9% APR
If you wish to apply for credit Click here to book a consultant at our Boucher Road Branch, Belfast.
Monthly repayment options | ||||||||
Purchase Price | 10% Deposit | Loan Amount | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months | APR % |
£550 | £50 | £500 | £43.84 | £22.96 | £16.02 | £12.56 | £10.50 | 9.9% |
£750 | £75 | £675 | £59.18 | £30.99 | £21.62 | £16.96 | £14.17 | 9.9% |
£1,000 | £100 | £900 | £78.91 | £41.32 | £28.83 | £22.61 | £18.90 | 9.9% |
£1,500 | £150 | £1,350 | £118.36 | £61.98 | £43.24 | £33.91 | £28.34 | 9.9% |
£2,000 | £200 | £1,800 | £157.82 | £82.63 | £57.65 | £45.21 | £37.79 | 9.9% |
£3,000 | £300 | £2,700 | £236.72 | £123.95 | £86.47 | £67.81 | £56.68 | 9.9% |
£5,000 | £500 | £4,500 | £394.54 | £206.58 | £144.11 | £113.02 | £94.47 | 9.9% |
*Finance not applicable on under £550, or sale items.